http://www.voa.gov.uk/publications/property_market_report/pmr-jan-07/index.htm
jan 2007
maisonettes | |||
| Lincoln | 2,300,000 | 2,200,000 | 2,250,000 |
| Mansfield | 1,200,000 | 1,100,000 | 1,100,000 |
| Nottingham (suburbs) | 2,750,000 | 2,500,000 | 3,000,000 |
| Derby | 2,400,000 | 2,200,000 | 2,400,000 |
| Leicester | 2,600,000 | 2,400,000 | 2,500,000 |
| Northampton | 2,470,000 | 2,470,000 | 2,470,000 |
| Loughborough | 2,600,000 | 2,400,000 | 2,500,000 |
NN - 200k for a 0.2 acre site. P's house probably .1 acre
St. albans, double northampton, at least
Spring 2001, NN was about 1.4m for small site.
No comments:
Post a Comment